- RRP -32%


Horseware
Ice-Vibe Boots
4.969,25 Kč
UVP 7.339,00 Kč
Nad
Recenze
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Nad
Produkt č.: B611Y
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
4.969,25 Kč
UVP 7.339,00 Kč
Horze
437,50 Kč
UVP 1.299,00 Kč
Horze
127,50 Kč
UVP 449,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
129,00 Kč
UVP 149,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
75,00 Kč
UVP 149,00 Kč
Horze
79,00 Kč
UVP 99,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
750,00 Kč
UVP 1.599,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
899,00 Kč
UVP 999,00 Kč
Horze
190,00 Kč
UVP 479,00 Kč
Magic Brush
139,50 Kč
UVP 189,00 Kč
Horseware
4.259,25 Kč
UVP 7.339,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Váš vozík je prázdný