- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
3.249,25 Kč
UVP 4.999,00 Kč
Nad
Recenze
7.799,00 Kč
UVP 12.399,00 Kč
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Nad
Produkt č.: BSRXW
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
3.249,25 Kč
UVP 4.999,00 Kč
Horze
999,00 Kč
UVP 1.599,00 Kč
Horseware
2.566,75 Kč
UVP 3.899,00 Kč
Ariat
1.999,75 Kč
UVP 3.229,00 Kč
Ariat
2.800,00 Kč
UVP 3.969,00 Kč
Horze
1.749,75 Kč
UVP 2.599,00 Kč
Horseware
1.705,50 Kč
UVP 2.719,00 Kč
Horze
499,00 Kč
UVP 799,00 Kč
Horze
1.299,00 Kč
UVP 2.199,00 Kč
Horze
1.399,75 Kč
UVP 1.999,00 Kč
B Vertigo
2.239,00 Kč
UVP 3.299,00 Kč
Horze
664,75 Kč
UVP 979,00 Kč
Pikeur
3.086,75 Kč
UVP 4.909,00 Kč
horze
1.461,00 Kč
UVP 2.299,00 Kč
Covalliero
787,25 Kč
UVP 1.199,00 Kč
Weatherbeeta
3.412,50 Kč
UVP 4.799,00 Kč
Muck Boot
1.868,75 Kč
UVP 2.999,00 Kč
Ariat
3.087,50 Kč
UVP 4.909,00 Kč
Weatherbeeta
3.737,50 Kč
UVP 4.999,00 Kč
Horze
499,00 Kč
UVP 749,00 Kč
Váš vozík je prázdný