- RRP -32%


Horseware
Ice-Vibe Boots
4.969,25 Kč
UVP 7.339,00 Kč
Nad
Recenze
Size | Body Size | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Front Length of Protector cm | Back Length of Protector cm | Weight kg |
---|---|---|---|---|---|---|---|
S | 160 - 165 | 78 - 82 | 76 - 80 | 78 - 82 | 39 | 47 | 1,35 |
M | 165 - 170 | 82 - 86 | 80 - 84 | 82 - 86 | 40,5 | 49,5 | 1,5 |
L | 170 - 175 | 86 - 90 | 84 - 88 | 86 - 90 | 42 | 52 | 1,65 |
XL | 175 - 180 | 90 - 94 | 88 - 92 | 90 - 94 | 43,5 | 54,5 | 1,85 |
XXL | 180 - 185 | 94 - 98 | 92 - 96 | 94 - 98 | 45 | 57 | 2,05 |
Measurement “C - waist to waist” is taken over the shoulder.
Size | Body Size | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Front Length of Protector cm | Back Length of Protector cm | Weight kg |
---|---|---|---|---|---|---|---|
S | 160 - 165 | 78 - 82 | 76 - 80 | 78 - 82 | 39 | 47 | 1,35 |
M | 165 - 170 | 82 - 86 | 80 - 84 | 82 - 86 | 40,5 | 49,5 | 1,5 |
L | 170 - 175 | 86 - 90 | 84 - 88 | 86 - 90 | 42 | 52 | 1,65 |
XL | 175 - 180 | 90 - 94 | 88 - 92 | 90 - 94 | 43,5 | 54,5 | 1,85 |
XXL | 180 - 185 | 94 - 98 | 92 - 96 | 94 - 98 | 45 | 57 | 2,05 |
Measurement “C - waist to waist” is taken over the shoulder.
Nad
Produkt č.: FJ54U
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
4.969,25 Kč
UVP 7.339,00 Kč
Horze
437,50 Kč
UVP 1.299,00 Kč
Horze
127,50 Kč
UVP 449,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
129,00 Kč
UVP 149,00 Kč
Horze
75,00 Kč
UVP 149,00 Kč
Horze
79,00 Kč
UVP 99,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
750,00 Kč
UVP 1.599,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horze
749,75 Kč
UVP 999,00 Kč
Magic Brush
139,50 Kč
UVP 189,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
999,00 Kč
UVP 1.149,00 Kč
Horze
129,00 Kč
UVP 179,00 Kč
Horseware
4.259,25 Kč
UVP 7.339,00 Kč
Horze
449,00 Kč
Váš vozík je prázdný