- RRP -3%


pavo
Náplň Pavo Vital 8 kg
819,75 Kč
UVP 849,00 Kč
Nad
Recenze
5.248,75 Kč
UVP 5.429,00 Kč
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Nad
For brighter visibility and peace of mind, the Amigo® 1200D FieldSafe Reflectech Plus Turnout is built to stand out. Reflective yarn is woven into the tough, waterproof outer to catch the light in low-visibility conditions.
Lightweight and breathable with no fill, it’s lined in shine-enhancing polyester for coat comfort. The disc front closure and 3-crossed safety surcingles offer a secure fit, while the detachable hood and wipe-clean tail cord add convenience to your daily routine.
Produkt č.: BHWBN
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
pavo
819,75 Kč
UVP 849,00 Kč
Horze
127,50 Kč
UVP 449,00 Kč
Horseware
4.969,25 Kč
UVP 7.339,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
750,00 Kč
UVP 1.599,00 Kč
Horze
437,50 Kč
UVP 1.299,00 Kč
Horze
600,00 Kč
UVP 1.999,00 Kč
Horze
75,00 Kč
UVP 149,00 Kč
Horze
787,50 Kč
UVP 2.299,00 Kč
Horze
600,00 Kč
UVP 1.999,00 Kč
Horze
900,00 Kč
UVP 2.299,00 Kč
Horze
899,75 Kč
UVP 1.149,00 Kč
horze
1.493,25 Kč
UVP 1.999,00 Kč
Roeckl
832,75 Kč
UVP 999,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
843,50 Kč
UVP 1.149,00 Kč
Horze
656,25 Kč
UVP 1.899,00 Kč
B Vertigo
350,00 Kč
UVP 899,00 Kč
Horze
49,00 Kč
UVP 79,00 Kč
Váš vozík je prázdný